Ua ʻike anei ʻoe i nā hopena o nā Element Alloying?
Koho Aluia Hana | Nā ʻElemu Alloying Nui a me nā ʻano Alloy maʻamau |
1000 Series | ʻO ka liʻiliʻi 99% aluminiKūleʻa kino kiʻekiʻe.Hoʻopau maikaʻi loa.Hoʻohui maʻalahi e nā ʻano hana a pau.Haʻahaʻa ikaika.ʻAʻole maikaʻi ka mīkini.Hiki ke hana maikaʻi. Kiʻekiʻe uila a me ka thermal conductivity. |
2000 Series | keleaweKa ikaika kiʻekiʻe.Kūleʻa haʻahaʻa haʻahaʻa. Machinability maikaʻi loa.Hiki ke mālama i ka wela. |
3000 Series | ManganeseHaʻahaʻa i ka ikaika waena.Kūleʻa maikaʻi i ka corrosion. ʻAʻole maikaʻi ka mīkini.Maikaʻi ka hana. |
4000 Series | SilikaʻAʻole loaʻa e like me nā huahana extruded. |
5000 Series | MagnesiumHaʻahaʻa a haʻahaʻa ikaika.ʻOi aku ka maikaʻi o ka pale ʻana i ka corrosion moana. maikaʻi loa weldability. |
6000 Series | Magnesium & SilikaKa mea kaulana loa extrusion alloy papa.Extrudability maikaʻi.ikaika maikaʻi. Kūleʻa maikaʻi i ka corrosion.Machinability maikaʻi.Maikaʻi weldability. Maikaʻi ke ʻano.Hiki ke mālama i ka wela. |
Helu 7000 | Zincikaika kiʻekiʻe loa.Machinability maikaʻi.Hiki ke mālama i ka wela. |
Ka manawa hoʻouna: Feb-23-2023